Yayınlanacağı yer Spain - Finans işleri - 30 Apr 2024 08:39 - 0
Grain (+20%) | Gyeonggi-do | North West of England | |
Deer (+20%) | Basque Country | Not available | |
Fish (+20%) | Alentejo , Castilla y Leon , La Rioja , Lisboa , Oriental Rif , Western Sahara | Not available | |
Cattle (+20%) | Andalucia , Valencian Community | Not available | |
Fruits (+0%) | Not available | Not available | |
Iron (+20%) | Draa Tafilalet | Not available | |
Sulfur (+20%) | Aragon , Catalonia , Centro , Madeira , Madrid , Marrakech Safi , Sous Massa | Gangwon-do | |
Saltpeter (+20%) | Algarve | Not available | |
Oil (+0%) | Not available | Not available | |
Rubber (+20%) | Canary Islands | Not available | |
Sand (+20%) | Murcia , Tangier Tetuan | Not available | |
Clay (+20%) | Azores , Cantabria | Not available | |
Wood (+20%) | Norte | Not available | |
Limestone (+0%) | Not available | Not available | |
Granite (+20%) | Asturias , Extremadura | Chungcheongbuk-do , Scotland | |
Steel (+0%) | Not available | Not available | |
Copper (+20%) | Balearic Islands , Galicia | Not available | |
Titanium (+20%) | Yorkshire & Humberside | Not available | |
Aluminium (+20%) | North East of England | Not available | |
Uranium (+20%) | Castilla La Mancha , Navarra | Not available |
LO QUE NOS FALTA
Bulgaria
Limestone (+20%) | Haifa district | Not available |
Steel (+20%) | Ruse | Not available |
Fruits (+20%) | South East Chaco | Not available |
Rumania
Fruits (+20%) | Silesia | Not available |
Peru
Oil (+20%) | Mid Andes | Not available |
Serbia
Oil (+20%) | Mid Andes | Not available |
Steel (+20%) | Montevideo | Not available |
Bağış
Yorumlar (0)