Megjelenés helye Indonesia - Kezdeti lépések - 16 Apr 2025 03:00 - 2
Citizens Report Here is the report of active citizens, grouped by country.
Total Active Citizens: 673 active = login in last 7 days

Let’s Bring the Numbers Back Up!
The drop in players shows us one thing — there’s huge room for a comeback! With passion, creativity, and teamwork, we can turn this around. Let's plan events, engage the community, and give players a reason to log in every day. The best days are still ahead — let’s make them happen! 💪🔥
Netherlands: Active: 2, Alv: 290.50, AStr: 8098.00, AInt: 8061.75, ARank: 62.00
Bosnia and Herzegovina: Active: 21, Alv: 597.90, AStr: 12509.98, AInt: 12399.74, ARank: 67.62
Iran: Active: 16, Alv: 416.00, AStr: 12284.31, AInt: 12021.50, ARank: 67.69
Serbia: Active: 101, Alv: 633.50, AStr: 13591.08, AInt: 13450.24, ARank: 67.11
Poland: Active: 4, Alv: 61.00, AStr: 7192.00, AInt: 7113.25, ARank: 48.50
Indonesia: Active: 81, Alv: 509.93, AStr: 12398.06, AInt: 12322.01, ARank: 66.15
North Macedonia: Active: 70, Alv: 578.36, AStr: 13476.25, AInt: 13313.00, ARank: 68.23
Romania: Active: 36, Alv: 451.78, AStr: 13821.75, AInt: 13690.85, ARank: 66.89
Ukraine: Active: 11, Alv: 349.27, AStr: 10857.23, AInt: 10650.86, ARank: 58.45
Bulgaria: Active: 44, Alv: 510.30, AStr: 13377.52, AInt: 13226.67, ARank: 67.43
Saudi Arabia: Active: 17, Alv: 550.41, AStr: 11957.21, AInt: 11687.50, ARank: 67.47
United States of America: Active: 55, Alv: 563.84, AStr: 13040.85, AInt: 12918.71, ARank: 67.60
Sweden: Active: 30, Alv: 468.90, AStr: 13193.55, AInt: 13057.47, ARank: 67.53
Georgia: Active: 5, Alv: 665.20, AStr: 11923.80, AInt: 11835.80, ARank: 67.80
Croatia: Active: 19, Alv: 380.11, AStr: 11875.18, AInt: 11753.08, ARank: 64.74
Canada: Active: 1, Alv: 1053.00, AStr: 14266.00, AInt: 14488.50, ARank: 70.00
Japan: Active: 12, Alv: 490.33, AStr: 13114.13, AInt: 12745.58, ARank: 67.50
Germany: Active: 11, Alv: 378.36, AStr: 13141.05, AInt: 12932.86, ARank: 67.55
Turkey: Active: 30, Alv: 549.00, AStr: 13884.20, AInt: 13741.20, ARank: 66.43
South Africa: Active: 2, Alv: 129.50, AStr: 14205.00, AInt: 14126.25, ARank: 65.50
Ireland: Active: 1, Alv: 299.00, AStr: 15117.00, AInt: 15022.00, ARank: 68.00
Albania: Active: 21, Alv: 662.90, AStr: 13531.86, AInt: 13228.05, ARank: 65.10
Italy: Active: 2, Alv: 1031.00, AStr: 15097.00, AInt: 15084.50, ARank: 70.00
France: Active: 8, Alv: 186.00, AStr: 9059.13, AInt: 9032.88, ARank: 64.63
Malaysia: Active: 2, Alv: 292.50, AStr: 14170.00, AInt: 13808.75, ARank: 67.50
New Zealand: Active: 1, Alv: 483.00, AStr: 14776.50, AInt: 14309.00, ARank: 69.00
Spain: Active: 7, Alv: 302.00, AStr: 10709.00, AInt: 10660.79, ARank: 57.29
Peru: Active: 4, Alv: 136.25, AStr: 13163.88, AInt: 13007.63, ARank: 66.00
Mexico: Active: 1, Alv: 627.00, AStr: 13839.50, AInt: 13817.00, ARank: 69.00
Hungary: Active: 7, Alv: 266.43, AStr: 13507.93, AInt: 13374.36, ARank: 66.00
Argentina: Active: 6, Alv: 252.17, AStr: 13232.25, AInt: 13013.92, ARank: 66.67
Slovenia: Active: 2, Alv: 555.50, AStr: 14528.00, AInt: 14278.00, ARank: 69.00
Estonia: Active: 1, Alv: 234.00, AStr: 13754.50, AInt: 13632.00, ARank: 68.00
Russia: Active: 1, Alv: 541.00, AStr: 15054.00, AInt: 14979.00, ARank: 69.00
Montenegro: Active: 2, Alv: 365.50, AStr: 14106.50, AInt: 14084.00, ARank: 66.50
United Arab Emirates: Active: 1, Alv: 1154.00, AStr: 15025.50, AInt: 15025.50, ARank: 70.00
Israel: Active: 1, Alv: 113.00, AStr: 13376.00, AInt: 13371.00, ARank: 66.00
Greece: Active: 9, Alv: 373.22, AStr: 12576.94, AInt: 12550.28, ARank: 60.11
Egypt: Active: 2, Alv: 86.50, AStr: 13377.25, AInt: 13368.50, ARank: 65.00
Austria: Active: 1, Alv: 563.00, AStr: 14577.00, AInt: 13992.00, ARank: 69.00
Denmark: Active: 5, Alv: 431.00, AStr: 14794.70, AInt: 14735.20, ARank: 67.80
Belarus: Active: 1, Alv: 103.00, AStr: 15047.50, AInt: 14910.00, ARank: 67.00
China: Active: 1, Alv: 901.00, AStr: 13932.00, AInt: 13932.00, ARank: 70.00
Cyprus: Active: 1, Alv: 150.00, AStr: 13211.00, AInt: 13058.50, ARank: 67.00
United Kingdom: Active: 2, Alv: 280.00, AStr: 14557.75, AInt: 14504.00, ARank: 68.00
Singapore: Active: 1, Alv: 148.00, AStr: 13788.50, AInt: 13863.50, ARank: 66.00
Philippines: Active: 2, Alv: 101.00, AStr: 8053.75, AInt: 8200.00, ARank: 64.50
Australia: Active: 2, Alv: 228.50, AStr: 8325.25, AInt: 8325.25, ARank: 65.00
Thailand: Active: 3, Alv: 174.00, AStr: 10163.17, AInt: 10050.67, ARank: 65.00
Venezuela: Active: 1, Alv: 554.00, AStr: 13969.50, AInt: 13969.50, ARank: 69.00
Chile: Active: 1, Alv: 438.00, AStr: 13742.00, AInt: 13584.50, ARank: 69.00
Finland: Active: 1, Alv: 44.00, AStr: 2065.00, AInt: 2065.00, ARank: 58.00
Uruguay: Active: 1, Alv: 148.00, AStr: 13133.00, AInt: 13133.00, ARank: 67.00
Republic of Moldova: Active: 1, Alv: 728.00, AStr: 13534.00, AInt: 13534.00, ARank: 69.00
Cuba: Active: 1, Alv: 130.00, AStr: 9978.00, AInt: 9978.00, ARank: 65.00
India: Active: 1, Alv: 328.00, AStr: 12147.00, AInt: 12089.50, ARank: 68.00
Total Active Citizens: 673 active = login in last 7 days

Let’s Bring the Numbers Back Up!
The drop in players shows us one thing — there’s huge room for a comeback! With passion, creativity, and teamwork, we can turn this around. Let's plan events, engage the community, and give players a reason to log in every day. The best days are still ahead — let’s make them happen! 💪🔥
Netherlands: Active: 2, Alv: 290.50, AStr: 8098.00, AInt: 8061.75, ARank: 62.00
Bosnia and Herzegovina: Active: 21, Alv: 597.90, AStr: 12509.98, AInt: 12399.74, ARank: 67.62
Iran: Active: 16, Alv: 416.00, AStr: 12284.31, AInt: 12021.50, ARank: 67.69
Serbia: Active: 101, Alv: 633.50, AStr: 13591.08, AInt: 13450.24, ARank: 67.11
Poland: Active: 4, Alv: 61.00, AStr: 7192.00, AInt: 7113.25, ARank: 48.50
Indonesia: Active: 81, Alv: 509.93, AStr: 12398.06, AInt: 12322.01, ARank: 66.15
North Macedonia: Active: 70, Alv: 578.36, AStr: 13476.25, AInt: 13313.00, ARank: 68.23
Romania: Active: 36, Alv: 451.78, AStr: 13821.75, AInt: 13690.85, ARank: 66.89
Ukraine: Active: 11, Alv: 349.27, AStr: 10857.23, AInt: 10650.86, ARank: 58.45
Bulgaria: Active: 44, Alv: 510.30, AStr: 13377.52, AInt: 13226.67, ARank: 67.43
Saudi Arabia: Active: 17, Alv: 550.41, AStr: 11957.21, AInt: 11687.50, ARank: 67.47
United States of America: Active: 55, Alv: 563.84, AStr: 13040.85, AInt: 12918.71, ARank: 67.60
Sweden: Active: 30, Alv: 468.90, AStr: 13193.55, AInt: 13057.47, ARank: 67.53
Georgia: Active: 5, Alv: 665.20, AStr: 11923.80, AInt: 11835.80, ARank: 67.80
Croatia: Active: 19, Alv: 380.11, AStr: 11875.18, AInt: 11753.08, ARank: 64.74
Canada: Active: 1, Alv: 1053.00, AStr: 14266.00, AInt: 14488.50, ARank: 70.00
Japan: Active: 12, Alv: 490.33, AStr: 13114.13, AInt: 12745.58, ARank: 67.50
Germany: Active: 11, Alv: 378.36, AStr: 13141.05, AInt: 12932.86, ARank: 67.55
Turkey: Active: 30, Alv: 549.00, AStr: 13884.20, AInt: 13741.20, ARank: 66.43
South Africa: Active: 2, Alv: 129.50, AStr: 14205.00, AInt: 14126.25, ARank: 65.50
Ireland: Active: 1, Alv: 299.00, AStr: 15117.00, AInt: 15022.00, ARank: 68.00
Albania: Active: 21, Alv: 662.90, AStr: 13531.86, AInt: 13228.05, ARank: 65.10
Italy: Active: 2, Alv: 1031.00, AStr: 15097.00, AInt: 15084.50, ARank: 70.00
France: Active: 8, Alv: 186.00, AStr: 9059.13, AInt: 9032.88, ARank: 64.63
Malaysia: Active: 2, Alv: 292.50, AStr: 14170.00, AInt: 13808.75, ARank: 67.50
New Zealand: Active: 1, Alv: 483.00, AStr: 14776.50, AInt: 14309.00, ARank: 69.00
Spain: Active: 7, Alv: 302.00, AStr: 10709.00, AInt: 10660.79, ARank: 57.29
Peru: Active: 4, Alv: 136.25, AStr: 13163.88, AInt: 13007.63, ARank: 66.00
Mexico: Active: 1, Alv: 627.00, AStr: 13839.50, AInt: 13817.00, ARank: 69.00
Hungary: Active: 7, Alv: 266.43, AStr: 13507.93, AInt: 13374.36, ARank: 66.00
Argentina: Active: 6, Alv: 252.17, AStr: 13232.25, AInt: 13013.92, ARank: 66.67
Slovenia: Active: 2, Alv: 555.50, AStr: 14528.00, AInt: 14278.00, ARank: 69.00
Estonia: Active: 1, Alv: 234.00, AStr: 13754.50, AInt: 13632.00, ARank: 68.00
Russia: Active: 1, Alv: 541.00, AStr: 15054.00, AInt: 14979.00, ARank: 69.00
Montenegro: Active: 2, Alv: 365.50, AStr: 14106.50, AInt: 14084.00, ARank: 66.50
United Arab Emirates: Active: 1, Alv: 1154.00, AStr: 15025.50, AInt: 15025.50, ARank: 70.00
Israel: Active: 1, Alv: 113.00, AStr: 13376.00, AInt: 13371.00, ARank: 66.00
Greece: Active: 9, Alv: 373.22, AStr: 12576.94, AInt: 12550.28, ARank: 60.11
Egypt: Active: 2, Alv: 86.50, AStr: 13377.25, AInt: 13368.50, ARank: 65.00
Austria: Active: 1, Alv: 563.00, AStr: 14577.00, AInt: 13992.00, ARank: 69.00
Denmark: Active: 5, Alv: 431.00, AStr: 14794.70, AInt: 14735.20, ARank: 67.80
Belarus: Active: 1, Alv: 103.00, AStr: 15047.50, AInt: 14910.00, ARank: 67.00
China: Active: 1, Alv: 901.00, AStr: 13932.00, AInt: 13932.00, ARank: 70.00
Cyprus: Active: 1, Alv: 150.00, AStr: 13211.00, AInt: 13058.50, ARank: 67.00
United Kingdom: Active: 2, Alv: 280.00, AStr: 14557.75, AInt: 14504.00, ARank: 68.00
Singapore: Active: 1, Alv: 148.00, AStr: 13788.50, AInt: 13863.50, ARank: 66.00
Philippines: Active: 2, Alv: 101.00, AStr: 8053.75, AInt: 8200.00, ARank: 64.50
Australia: Active: 2, Alv: 228.50, AStr: 8325.25, AInt: 8325.25, ARank: 65.00
Thailand: Active: 3, Alv: 174.00, AStr: 10163.17, AInt: 10050.67, ARank: 65.00
Venezuela: Active: 1, Alv: 554.00, AStr: 13969.50, AInt: 13969.50, ARank: 69.00
Chile: Active: 1, Alv: 438.00, AStr: 13742.00, AInt: 13584.50, ARank: 69.00
Finland: Active: 1, Alv: 44.00, AStr: 2065.00, AInt: 2065.00, ARank: 58.00
Uruguay: Active: 1, Alv: 148.00, AStr: 13133.00, AInt: 13133.00, ARank: 67.00
Republic of Moldova: Active: 1, Alv: 728.00, AStr: 13534.00, AInt: 13534.00, ARank: 69.00
Cuba: Active: 1, Alv: 130.00, AStr: 9978.00, AInt: 9978.00, ARank: 65.00
India: Active: 1, Alv: 328.00, AStr: 12147.00, AInt: 12089.50, ARank: 68.00
Jutalmazás
DesteroidDer KommissarrchzKosingasNSKBprodebindohumulusindobuildtechCoooW De ElitteTheShamannharisHarkocOSHiDellexBornaXAdminHozzászólások (2)

o7
Good job
Waiting for economic analyse 💪🐄