Megjelenés helye Germany - Hadügyi elemzések - 12 May 2024 19:47 - 8
Scroll down
The creation and disband of the one big alliance Parabellum that do not change nothing. With the recents event that Peru lost the war and Son of Anarchy Ran to Brazil.
Albania was defeated but they were the only fighters against a big main power.
In this graffic we can see that we top 10 contries united have most of the global firepower with 140 billons = 84.20%
No. | Name | Damage (last 7 days) | % | Hits (last 7 days) | % | |
1 | Bulgaria | 40.715.272.203 | 24,33 | 2.842.519,00 | 22.05 | |
2 | Albania | 18.281.917.517 | 10,93 | 893.133,00 | 6.93 | |
3 | Peru | 16.568.079.753 | 9,90 | 847.937,00 | 6.58 | |
4 | Spain | 14.263.779.298 | 8,52 | 797.414,00 | 6.18 | |
5 | Indonesia | 13.653.187.690 | 8,16 | 1.282.533,00 | 9.95 | |
6 | Brazil | 9.486.951.476 | 5,67 | 6.442,00 | 5.00 | |
7 | Serbia | 9.229.100.064 | 5,52 | 1.055.537,00 | 8.19 | |
8 | Ireland | 7.569.784.396 | 4,52 | 478.622,00 | 3.71 | |
9 | Romania | 6.082.116.773 | 3,63 | 771.648,00 | 5.99 | |
10 | Bosnia | 5.039.198.683 | 3,01 | 47.119,00 | 3.65 | |
11 | Greece | 4.003.712.815 | 2,39 | 358.236,00 | 2.78 | |
12 | Turkey | 3.990.048.324 | 2,38 | 346.556,00 | 2.69 | |
13 | Iran | 3.726.137.099 | 2,23 | 568.914,00 | 4.41 | |
14 | Hungary | 3.256.672.517 | 1,95 | 304.139,00 | 2.36 | |
15 | Germany | 3.051.809.929 | 1,82 | 267.176,00 | 2.07 | |
16 | Croatia | 2.577.231.771 | 1,54 | 244.692,00 | 1.90 | |
17 | Sweden | 1.837.085.123 | 1,10 | 256.347,00 | 1.99 | |
18 | Argentina | 1.546.531.043 | 0,92 | 198.224,00 | 1.54 | |
19 | USA | 1.249.461.215 | 0,75 | 139.395,00 | 1.08 | |
20 | France | 1.206.399.275 | 0,72 | 124.414,00 | 0.96 | |
TOTAL DAMAGE | 167.334.476.964 | |||||
TOTAL HITS | 12.892.826 | |||||
The creation and disband of the one big alliance Parabellum that do not change nothing. With the recents event that Peru lost the war and Son of Anarchy Ran to Brazil.
Albania was defeated but they were the only fighters against a big main power.
In this graffic we can see that we top 10 contries united have most of the global firepower with 140 billons = 84.20%
The new alliance will have 74 billons of damage against 93 billons of other contries united.
Consilium Damage | 74.002.427.536 | 44,22% |
OTHER COUNTRIES | 93.332.049.428 | 55,78% |
Somehow they almost share the same porcentage of damage and hits.
Consilium have 5.4 millons and others countries have 7.4 millons
Consilium HITS |
| 42,60% | |
OTHER COUNTRIES |
| 57,97% |
A single powerful alliance controls a large portion of the global firepower, creating an unbalanced game.
¿It is there a chance to defeat that unique power domination?
Jutalmazás
YoX1921PavelchoPavelchocOSHiHozzászólások (8)
TİME İS WİN
Welldone
eDominacy
https://www.edominacy.com/en/article/1400
Sunday cat's funday 🤪
Well written
lmao
Hahaha lmao what funny news again
o7
Albania defeated 🤔 where 🤔