Weapons are low-level damage boosts that give a basic multiplier at the lowest market prices.
Brief overview of all weapons and their damage multipliers:
Weapons Quality | Damage Multiplier |
---|---|
Army Weapons Q1 | x0.3 |
Army Weapons Q2 | x0.6 |
Army Weapons Q3 | x0.9 |
Army Weapons Q4 | x1.2 |
Army Weapons Q5 | x1.5 |
Weapons Quality | Damage Multiplier |
---|---|
Navy Weapons Q1 | x0.3 |
Navy Weapons Q2 | x0.6 |
Navy Weapons Q3 | x0.9 |
Navy Weapons Q4 | x1.2 |
Navy Weapons Q5 | x1.5 |
RPG have the highest damage multiplier of all weapons, but can only be obtained through the Store, or by completing the Daily Order.
Damage Boosters are obtainable through the eDominacy packs or from special events, and boost damage only for the person who activated it. Use boosters in combination with high-tier weapons to maximise your damage output.
Item | Bonus |
---|---|
RPG | x2.5 |
Booster Q1 | x0.1 10 minutes |
Booster Q2 | x0.2 20 Minutes |
Booster Q3 | x0.3 30 Minutes |
Booster Q4 | x0.4 40 Minutes |
Booster Q5 | x0.5 50 Minutes |
You can calculate your damage in battles based on the following damage formula: