Publicado en Iran - Negocios y Finanzas - 12 Apr 2024 05:10 - 16
Comparison of the top countries in terms of bonuses
مقایسه کشورهای برتر از نظر بونوس
مقایسه کشورهای برتر از نظر بونوس
Bulgaria 100 80 100 100 380Total
Peru 80 100 100 80 360Total
Serbia 80 100 80 100 360Total
Romania 100 80 80 80 340Total
Germany 80 80 80 80 320Total
USA 80 80 80 80 320Total
Iran 80 80 80 60 300Total
Ireland 80 80 80 60 300Total
Georgia 80 60 80 70 290Total
Sweden 80 80 60 60 280Total
Spain 70 80 80 40 270Total
Greece 80 60 60 60 260Total
Albania 50 40 30 40 160Total
Peru 80 100 100 80 360Total
Serbia 80 100 80 100 360Total
Romania 100 80 80 80 340Total
Germany 80 80 80 80 320Total
USA 80 80 80 80 320Total
Iran 80 80 80 60 300Total
Ireland 80 80 80 60 300Total
Georgia 80 60 80 70 290Total
Sweden 80 80 60 60 280Total
Spain 70 80 80 40 270Total
Greece 80 60 60 60 260Total
Albania 50 40 30 40 160Total
Endosar
BattleHeroKavehOrignalQcSir barbodSinaSatoruComentarios (16)
well done o7
o7
o7 v+s
افرین
s + v o7
s + v CR7
Ireland not top country sadge
@OrignalQc Ireland is in table
Ireland there, vote, nice article !
Join Sweden the Best Community for everyone all around the world 🌍🌎
Good job
S12, v17
Nice o7
عالی. مرسی
18/23 Good job! o7
o7