Published in Turkey - First steps in eDominacy - 25 Jul 2024 03:04 - 4
1000 - 5 Çalışan - 10 EB
2000 - 20 EB - 200 Bazuka
4000 - 5 Altın - 30 EB
8000 - 40 EB - 800 Bazuka
12000 - 10 Çalışan - 10 Füze Q5
16000 - 15 Altın - 50 EB
20000 - 15 Çalışan - 50 EB
25000 - 50 EB - 2000 Bazuka
30000 - 30 Altın - 100 EB
40000 - 100 EB - 3000 Bazuka
55000 - 30 Çalışan - 3 Geçici Hyper
75000 - 50 Altın - 150 EB
Support
ozanJagasRomyComments (4)